BRINGING LIGHT TO THE DARKNESS!
What will you use yours for ?
When selecting the right torch, consider these factors:
Brightness? - Battery Life? - Waterproof level? - Size? - How to Recharge? - Warranty - Spares
Get in touch if you need some guidance or check out the below for some suggestions in different theaters.

🏠 Everyday Household Torches
Best torch for: Power cuts, shed/garage access, loft inspections, home repairs, dog walking
What to Look For
-
Easy to use
-
Bright enough for small spaces
-
Rechargeable or simple battery operation
⭐ Recommended Torch
A compact hand torch with up to 1,300 lumens and multiple brightness modes — perfect for everyday household tasks.
Why it works: Strong performance in a small package and easy to carry around the home. Ideal for indoor lighting and quick checks.
-
Helios ANANKE EDC TorchA powerful 1,250-lumen compact torch with magnetic USB charging — great for daily carry.

🚶 Everyday Carry (EDC)
Best for: Carrying in a pocket or bag for quick access during daily life.
What to Look For
-
Compact size
-
Strong brightness for its size
-
Durable build
⭐ Recommended Torches - EDC
Helios ANANKE EDC Torch
A powerful 1,250-lumen compact torch with magnetic USB charging — great for daily carry.
Helios CHAOS 1000m Beam Torch
A rugged EDC flashlight with a 1000 m beam throw and multiple brightness levels.
Why they work: Both torches balance compact size with outstanding brightness for everyday use.

🌲 Outdoor & Camping
Best torch for: Hiking, camping and outdoor exploration at dawn, dusk or night.
What to Look For
-
Long beam range
-
Durable and water-resistant
-
Multi-mode brightness
⭐ Recommended Torch
Helios ANANKE EDC Torch A powerful 1,250-lumen compact torch with magnetic USB charging — great for daily carry.
HELIOS Artemis Head Torch
A 2,500 lumen head torch with adjustable fitting and multiple modes — ideal for hands-free outdoor use.
Why it works: Comfortable for long hikes, plenty of brightness, and excellent versatility.

🚨 High-Intensity & Emergency Use
Best for: Emergency kits, roadside or home disasters.
What to Look For
-
Maximum brightness
-
Long beam reach
-
Reliable performance under stress
⭐ Recommended Torch
-
Helios ANANKE EDC TorchA powerful 1,250-lumen compact torch with magnetic USB charging — great for daily carry.
-
Helios ASTERIA Tactical Flashlight
A powerful torch with up to 1,430 lumens, long range and 5 brightness levels plus strobe mode — perfect for demanding professional use.
Why it works: Built tough with tactical performance, this torch is suited to security roles and heavy-duty tasks.
-
HEMERA Multi-Colour Floodlight
An extreme-output torch delivering 12,000 lumens with flood and long-throw capabilities — ideal for emergency scenarios requiring serious illumination.
Why it works: When pure brightness and performance matter most (power cuts, search tasks), this torch delivers.

💪 Professional & Tactical Use
Best for: Security, professional inspections, tactical operations.
What to Look For
-
High lumen output
-
Robust build quality
-
Multiple modes including strobe/SOS
⭐ Recommended Torch
Helios ASTERIA Tactical Flashlight
A powerful torch with up to 1,430 lumens, long range and 5 brightness levels plus strobe mode — perfect for demanding professional use.
Why it works: Built tough with tactical performance, this torch is suited to security roles and heavy-duty tasks.
Comparison table for HELIOS Torches
Title | Type | Max Output | Beam / Reach | Impact Resistant | Recharge | Best For | Water Resistant | Battery Life | Battery | Light Modes | Strobe | Length (mm) | Bezel Dim (mm) | Body Dim (mm) | Weight (g) | Price | LED Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helios AETHER EDC Torch | Compact EDC | 1,300 lm | 220 m | 2 m | Magnetic USB | Everyday carry / home use | IPX8 - 2m | 25 Days | 18650 | 6 | Yes | 123.75 | 25.4 | 23 | 65g | 69.95 | CREE XM-L2 U3 White |
Helios ANANKE EDC Torch | Compact EDC | 1,250 lm | 216 m | 2 m | C-Type USB | Everyday carry / general tasks | IPX8 - 2m | 20 Days | 18650 | 5 | Yes | 127 | 26 | 23 | 74g | 39.95 | OSRAM P9 White |
Helios CHAOS 1000 m Beam Torch | Long Throw EDC | 1,200 lm | 1000 m | 1 m | USB | Long-distance illumination | IPX8 - 2m | 20 Days | 21700 | 6 | Yes | 186 | 45 | 26.5 | 206 | 149.95 | - |
Helios HYPERION EDC Torch | Tactical / EDC | ~2,500 lm | ~200 m | 2 m | USB | Tactical, professional use | IPX8 - 2m | 50 Days | 18650 | 6 | Yes | 138.6 | 25.4 | 23 | 85 | 109.95 | CREE XHP50 White |
Helios ASTERIA Torch | Compact Tactical | 1,430 lm | ~214 m | 2 m | USB | Tactical, security applications | IPX8 - 2m | 60 Days | 18650 | 6 | Yes | 151.9 | 36.5 | 25.4 | 152 | 169.95 | CREE XHP50 White |
Helios Artemis Head Torch | Head Lamp - White/Red/IR in one | 2,500 lm | ~204 m | 2 m | Magnetic USB | Outdoor & hands-free use | IPX8 - 2m | 60 Days | 18650 | 8 | Yes | 79 | 24.5 | 49.6 | 111 | 140.00 | CREE XM-L2 U2 |
Helios HEMERA Multi-Colour Floodlight | Floodlight / Searchlight | 12,000 lm | 468 m | Rechargeable | Search, rescue, extreme illumination | Yes | |||||||||||
Helios ATROPOS IR Torch | Infrared / Spot | IR 850 nm | � | USB | Night vision / IR spotting | Yes | |||||||||||
Helios ELSA | EDC / Tactical / Industrial/ Key Chain | 1200 lm | 148 m | 1 m | USB-C | Dog Walk / Every Day Carry | IPX8 - 2m | 90 Hrs | 16340 | 5 | Yes | 69 | 25 | - | 39 | 29.99 | OSRAM P9 LED |
Helios OSCAR Dual Light | Dual Spot & Flood LED Police Vest Light | 1300 lm | 180m | 1 m | USB-C | Emergency Services / Police / EDC / Outdoors | IPX67 | 11 hrs | 18650 | 9 | Yes | 127 | 27.5 | 23 | 86 | 39.99 | OSRAM P9 LED |
Helios Arthur J-19 | 90� Swivel Dual Torch | 1300 lm | ~180 | 2 m | USB-C | Emergency Services / Police / EDC / Outdoors | IPX64 | 22 hrs | 21700 | 8 | Yes | 162 | 33 | - | ~200 | 59.99 | |
Helios TARTARUS Patrol Torch | Partol Torch | 4200 Lm | ~450 | 1 m | Custom | Emergency Services / Police / EDC / Outdoors | IPX8 - 1m | 56 hrs | 32650 6500 | 3 | no | 268 | 63.5 | 37.4 | ~800 | 199.99 | Cree XHP70 White |
Helios NYX Extreme Search | Extreme Search Light | 10500 Lm | 675 m | 2 m | Custom | Emergency Services / Police / EDC / Outdoors | IPX6 | 15 hrs | 18650 | 5 | Yes | ~1700 | 307 | 90 | 50 | 649.99 | Cree XHP70 & Cree XM-L2 |
Helios Theia | Pen Light | ~240 Lm | ~120 m | 2 m | AAA | EDC/Outdoors | IPX8-2m | 2.2 | AAA | 3 | Yes | 121 | 14.5 | - | 30g | 29.99 | Cree XP-G2 |
Helios EOS | Key Chain | 168 Lm | 102 m | 2m | AAA | EDC/Outdoors | IPX8-2m | 2.2 | AAA | 3 | Yes | 79 | 14.5 | - | 22 g | �18.99 | Cree XP-G2 |







.jpg)
















